Trendsi
Plus Size Drawstring Pocketed Straight Jeans
-
Step into effortless style and comfort with these Plus Size Drawstring Pocketed Straight Jeans. Designed with a relaxed straight-leg cut, adjustable drawstring waist, and deep pockets, these jeans are the perfect balance of casual and chic. Made with a durable cotton blend and finished with a sleek silhouette, they pair easily with hoodies, crop tops, or blouses for a versatile everyday look.
Details:
-
Style: Straight-leg, casual drawstring design
-
Fit: Relaxed with adjustable waistband
-
Features: Functional pockets, no stretch fabric
-
Material: 71% cotton, 27.5% polyester, 1.5% viscose
-
Care: Machine wash cold, tumble dry low
Available in sizes 1XL–3XL for a flattering fit that combines style and practicality.
-
1XL: waist 31.2 in, hip 43.3 in, inseam 28.7 in, out seam 40.2 in
2XL: waist 34.3 in, hip 46.4 in, inseam 28.7 in, out seam 40.6 in
3XL: waist 37.4 in, hip 49.5 in, inseam 28.7 in, out seam 41 in
Why You’ll Love It
Designed to flatter your fit and deliver confidence with quality materials and easy, everyday wear.
Style & Versatility
Pairs with your wardrobe staples for work, weekends, and everything in between—effortless to dress up or down.
Highlights
- Premium construction
- Modern, flattering silhouette
- Easy-care materials
- Available in multiple sizes
Size & Fit Guide
Measurements are body measurements, not garment dimensions. If a vendor provides a product-specific chart, that chart takes priority.
How to Measure
- Bust/Chest: Around the fullest part, arms relaxed.
- Waist: Natural waistline, above belly button.
- Hips: Around the fullest part of seat/hips.
- Inseam: From crotch to ankle bone (for pants).
Women’s Tops & Dresses (Alpha Sizes)
Size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
---|---|---|---|
S | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
M | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
L | 38.5–40 / 98–102 | 30.5–32 / 77–81 | 41–42.5 / 104–108 |
XL | 41.5–43 / 105–109 | 33–35 / 84–89 | 44–46 / 112–117 |
2XL | 45–47 / 114–119 | 36–38.5 / 91–98 | 47–49.5 / 119–126 |
3XL | 48–51 / 122–130 | 39–42 / 99–107 | 50–53 / 127–135 |
Women’s Bottoms Conversion
Alpha | US Numeric | Waist (in / cm) | Hips (in / cm) |
---|---|---|---|
S | 4–6 | 26–27 / 66–69 | 36–37 / 91–94 |
M | 8–10 | 28–29 / 71–74 | 38–39 / 97–99 |
L | 12–14 | 30.5–32 / 77–81 | 41–42.5 / 104–108 |
XL | 16–18 | 33–35 / 84–89 | 44–46 / 112–117 |
2XL | 20–22 | 36–38.5 / 91–98 | 47–49.5 / 119–126 |
3XL | 24–26 | 39–42 / 99–107 | 50–53 / 127–135 |
Men’s Tops (Alpha Sizes)
Size | Chest (in / cm) | Waist (in / cm) |
---|---|---|
M | 38–40 / 97–102 | 32–34 / 81–86 |
L | 41–43 / 104–109 | 35–37 / 89–94 |
XL | 44–46 / 112–117 | 38–40 / 97–102 |
2XL | 47–49 / 119–124 | 41–43 / 104–109 |
3XL | 50–53 / 127–135 | 44–47 / 112–119 |
Kids (Unisex)
Size | Approx. Age | Height (in / cm) | Chest (in / cm) |
---|---|---|---|
2T | 1.5–2 yrs | 33–35 / 84–89 | 20–21 / 51–53 |
3T | 2–3 yrs | 36–38 / 91–97 | 21–22 / 53–56 |
4T | 3–4 yrs | 39–41 / 99–104 | 22–23 / 56–58 |
5T | 4–5 yrs | 42–44 / 107–112 | 23–24 / 58–61 |
6–7 | 6–7 yrs | 45–49 / 114–124 | 24–26 / 61–66 |
8–10 | 8–10 yrs | 50–55 / 127–140 | 26–28 / 66–71 |
12–14 | 12–14 yrs | 56–62 / 142–157 | 28–31 / 71–79 |
Tip: Between sizes? We suggest sizing up for a relaxed fit or down for a closer fit.